<?xml version="1.0"?>
			<rss version="2.0">
		    <channel>
			<title><![CDATA[SWB Yankees from thetimes-tribune.com]]></title>
			<link>http://scrantontimes.com/cmlink/swb-yankees-from-thetimes-tribune-com-1.8297</link>
			<description>
										
						</description>
			<lastBuildDate>Tue, 31 Aug 2010 00:28:35 -0400</lastBuildDate>

												<language></language>
							   
	   	     <item>
	     	<title><![CDATA[SWB YANKEES GAME REPORT 8/30/10: Lehigh Valley 8, Yankees 7]]></title>
	     	<link>http://thetimes-tribune.com/sports/swb-yankees-game-report-8-30-10-lehigh-valley-8-yankees-7-1.983688?localLinksEnabled=false</link>
	     	<description><![CDATA[<p>Yankees 	       Lehigh Valley</p><p>	ab	r	h	bi		ab	r	h	bi</p><p>Russo ss	5	1	1	0	Thompson cf	4	2	2	0</p><p>golson rf	4	2	2	1	Dobbs rf	4	1	3	4</p><p>Montero dh	5	0	0	1	Mayberry lf	5	1	0	0</p><p>Vazquez 1b	2	2	1	1	Tracy 1b	4	1	2	1</p><p>Huffman lf	2	1	1	3	Ransom 3b	4	1	3	1</p><p>Gorecki cf	4	0	1	0	Savery dh	5	0	2	0</p><p>Laird 3b	5	0	1	0	Chavez 2b	4	0	0	0</p><p>Hammock 2b	4	0	0	0	Hoover c	4	1	1	1</p><p>Moeller c	3	1	1	0	Bocock ss	4	1	2	1</p><p>Totals	34	7	8	6	Totals	38	8	  15	8</p><p>Yankees	003	112	000  -  7</p><p>Lehigh Valley	130	001	12x  -  8</p><p>DP: Yankees 1, Lehigh Valley 2. E: Hammock, Ransom. LOB: Yankees 10, Lehigh Valley 10. 2B: Golson, Ransom. 3B: Thompson, Hoover. HR: Huffman, Golson, Dobbs. SB: Mayberry, Bocock.</p><p>Yankees	IP	H	R	ER	BB	K</p><p>Aceves	1.1	2	1	1	1	1</p><p>Sanit	0.2	2	3	3	1	0</p><p>Phelps	5.0	8	2	1	2	5</p><p>Ring, BS, L, 2-1	0.2	2	2	2	0	0</p><p>Segovia	0.1	1	0	0	0	1</p><p>Lehigh Valley 	IP	H	R	ER	BB	K</p><p>Mazone	4	4	4	4	5	4</p><p>Duckworth	3	4	3	2	4	1</p><p>Villarreal, W, 4-3	1	0	0	0	1	0</p><p>Mathieson, S, 26	1	0	0	0	0	2</p><p>WP: Ring, Duckworth.T: 3:37. A: 9,291.	How they scored</p><p>Lehigh Valley first: Aceves pitching. Thompson tripled. Dobbs singled, Thompson scored. Lehigh Valley 1, Yankees 0.</p><p>Lehigh Valley third: Sanit pitching. Bocock singled. Thompson walked. Dobbs homered, Bocock and Thompson scored. Lehigh Valley 4, Yankees 0.</p><p>Yankees third: Mazone pitching. Golson walked. Vazquez walked. Huffman homered, Golson and Vazquez scored. Lehigh Valley 4, Yankees 3.</p><p>Yankees fourth: Golson homered. Yankees 4, Lehigh Valley 4.</p><p>Yankees fifth: Duckworth pitching. Vazquez walked. Huffman walked. Gorecki grounded out. Laird reached on error  by 3B Ransom, Vazquez scored. Yankees 5, Lehigh Valley 4.</p><p>Yankees sixth: Moeller walked. Russon singled. Golson grounded out. Montero grounded out, Moeller scored. Vazquez singled, Russo scored. Yankees 7, Lehigh Valley 4.</p><p>Lehigh Valley sixth: Hoover tripled. Bocock singled, Hoover scored. Yankees 7, Lehigh Valley 5.</p><p>Lehigh Valley seventh: Ransom singled. Savery singled, Ransom advanced on fielding error by 2B Hammock. Hoover grounded out, Ransom scored. Yankees 7, Lehigh Valley 6.</p><p>Lehigh Valley eighth: Ring pitching. Dobbs singled. Mayberry grounded into force out, stole second, advanced on wild pitch. Tracy singled, Mayberry scored. Segovia replaced Ring. Ransom doubled, Tracy scored. Lehigh Valley 8, Yankees 7.</p><p>Inside pitch</p><p>Player of the game: Lehigh Valley RF Greg Dobbs singled to put the 'Pigs on the board in the first and homered to give them a 4-0 lead in the third.</p><p>Turning point: Royce Ring started the eighth inning, and allowed singles to Dobbs and Andy Tracy that came back to haunt the Yankees in the end. </p><p>Highlight: Greg Golson homered in the fourth to tie the game at 4. </p><p>Big picture: A day after the Yankees clinched the IL North, they fell behind in a game where they had potential to stay on top. </p><p>Today's game</p><p>Yankees (82-53) vs. Lehigh Valley (54-82), 7:05 p.m., Coca-Cola Park</p><p>Pitching Matchup: Yankees - Lance Pendleton (2-0, 3.86) vs. Lehigh Valley - LH Nate Robertson (0-1, 7.71)</p><p>Radio: Mike Vander Woude calls the action on The Game, 1280, 1340, 1400 and 1590 AM.</p><p>International League </p><p>North</p><p>	W	L	Pct.	GB</p><p>z-SWB Yankees	82	53	.607	-</p><p>Buffalo (Mets)	72	64	.529	10.5</p><p>Syracuse (Nationals)	71	65	.522	11.5</p><p>Pawtucket (Red Sox)	63	74	.460	20</p><p>Lehigh Valley (Phillies)	54	83	.394	29</p><p>Rochester (Twins)	48	89	.350	35</p><p>South</p><p>	W	L	Pct.	GB</p><p>z-Durham (Rays)	84	52	.618	-</p><p>Gwinnett (Braves)	69	67	.507	15</p><p>Charlotte (White Sox)	65	72	.474	19.5</p><p>Norfolk (Orioles)	62	75	.453	22.5</p><p>West</p><p>	W	L	Pct.	GB</p><p>Louisville (Reds)	76	60	.559	-</p><p>Columbus (Indians)	76	61	.555	.5</p><p>Indianapolis (Pirates)	68	69	.496	8.5</p><p>Toledo (Tigers)	65	71	.478	11</p><p>z-clinched playoff spot</p><p>Monday's Games</p><p>Columbus 6, Indianapolis 4</p><p>Gwinnett 4, Norfolk 0</p><p>Lehigh Valley 8, SWB Yankees 7</p><p>Toledo 6, Louisville 2</p><p>Pawtucket 2, Rochester 1</p><p>Syracuse 4, Buffalo 1, 10 innings</p><p>Charlotte 8, Durham 4</p><p>Today's Games</p><p>Louisville at Toledo, 6:30 p.m.</p><p>Columbus at Indianapolis, 7 p.m.</p><p>Syracuse at Buffalo, 7:05 p.m.</p><p>SWB Yankees at Lehigh Valley, 7:05 p.m.</p><p>Charlotte at Durham, 7:05 p.m.</p><p>Rochester at Pawtucket, 7:05 p.m.</p><p>Gwinnett at Norfolk, 7:15 p.m.</p><p>Wednesday's Games</p><p>SWB Yankees at Buffalo, 5:35 p.m., 1st game</p><p>SWB Yankees at Buffalo, 8:05 p.m., 2nd game</p><p>Louisville at Toledo, 6:30 p.m.</p><p>Columbus at Indianapolis, 7 p.m.</p><p>Rochester at Syracuse, 7 p.m.</p><p>Lehigh Valley at Pawtucket, 7:05 p.m.</p><p>Charlotte at Durham, 7:05 p.m.</p><p>Gwinnett at Norfolk, 7:15 p.m.</p>]]></description>
	     	<guid isPermaLink="false">1.983688</guid>
	     	<pubDate>Tue, 31 Aug 2010 00:28:35 -0400</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[SWB YANKEES GAME REPORT 8/29/10: Yankees 5, Buffalo 1]]></title>
	     	<link>http://thetimes-tribune.com/sports/swb-yankees-game-report-8-29-10-yankees-5-buffalo-1-1.982153?localLinksEnabled=false</link>
	     	<description><![CDATA[<p>SWB YANKEES  GAME REPORT</p><p>Yankees 5, Buffalo 1</p><p>Box score</p><p>Buffalo	Yankees</p><p>	ab	r	h	bi		ab	r	h	bi</p><p>Feliciano rf	4	0	1	0	Russo 2b	4	1	2	0</p><p>Green ss	3	1	1	0	Golson cf	3	1	1	0</p><p>Duda lf	3	0	0	0	Montero c	4	2	2	4</p><p>Evans 1b	3	0	0	0	Miranda 1b	4	0	0	0</p><p>Adams 2b	2	0	0	1	Vazquez dh	4	0	0	0</p><p>Pascucci dh	3	0	0	0	Curtis rf	3	1	1	1</p><p>Niewnhuis cf	2	0	0	0	Huffman lf	4	0	2	0</p><p>Cervenak 3b	4	0	0	0	Laird 3b	3	0	0	0</p><p>House c	3	0	0	0	Bruntlett ss	3	0	0	0</p><p>Totals	27	1	2	1	Totals	33	5	8	5</p><p>Buffalo	000	000	001  -  1</p><p>Yankees	301	001	00x  -  5</p><p>DP: Yankees 1. LOB: Buffalo 7, Yankees 5. HR: Montero 2 (18), Curtis (4). SF: Adams.</p><p>Buffalo	IP	H	R	ER	BB	K</p><p>Anoninni L, 1-3	6	7	5	5	1	6</p><p>Cordero	1	1	0	0	0	0</p><p>Pettyjohn	1	0	0	0	0	1</p><p>Yankees	IP	H	R	ER	BB	K</p><p>Mitchell W, 1-0	7	1	0	0	4	5</p><p>Whelan	1	0	0	0	0	0</p><p>Wordekemper	0	1	1	1	2	0</p><p>Albaladejo S, 43	1	0	0	0	0	1</p><p>Wordekemper pitched to 3 batters in 9th.</p><p>T: 2:37. A: 5,787.	How they scored</p><p>Yankees first: Antonini pitching. Russo singled. Golson walked, Russo to second. Montero homered, Russo and Golson scored. </p><p>Yankees 3, Bisons 0.</p><p>Yankees third: Montero homered.</p><p>Yankees 4, Bisons 0.</p><p>Yankees sixth: Miranda lined out. Vazquez struck out. Curtis homered. </p><p>Yankees 5, Bisons 0.</p><p>Buffalo ninth: Wordekemper pitching. Green singled. Duda walked, Green to second. Evans walked, Green to third, Duda to second. Albaladejo relieved Wordekemper. Adams hit a sacrifice fly, Green scored. </p><p>Yankees 5, Bisons 1.</p><p>Inside pitch</p><p>Player of the game: Right-hander D.J. Mitchell made his second Triple-A start a memorable one, pitching the Yankees to an International League North Division clinching win with seven innings of one-hit, shutout ball.</p><p>Turning point: It was over early. Jesus Montero hit a three-run home run over the left field wall in the first inning to give the Yankees an early lead they'd never relinquish.</p><p>Highlight: The Yankees fell one homer shy of tying their season high in that category, with Montero adding a solo shot in the third and Colin Curtis going deep in the sixth.</p><p>Big picture: The Yankees did it, clinching their fourth straight division title. For once, there is no big picture. There's only that fact, and a celebration of another successful season.</p><p>Today's game</p><p>Yankees (82-52) vs. Lehigh Valley (53-82), 7:05 p.m., Coca-Cola Park</p><p>Radio: Mike Vander Woude calls the action on The Game, 1280, 1340, 1400 and 1590 AM.</p><p>Pitching matchup: IronPigs LHP Brian Mazone (6-13, 3.74) vs. Yankees RHP David Phelps (3-2, 3.45). </p><p>Yankee clippings</p><p>The Baseball Fever Booster Club announced the winners of its annual awards before Sunday's game. Reliever Jonathan Albaladejo was named Pitcher of the Year. Catcher Jesus Montero got Player of the Year honors, and reliever Zack Segovia earned the Greg Legg Award for community service. â¦ Colin Curtis' homer in the sixth inning gave him a 10-game hitting streak. â¦ The Yankees went 6-1 on their homestand.</p><p> IL standings</p><p>North</p><p>	W	L	Pct.	GB</p><p>Scr/WB (Yankees)	82	52	.612	-</p><p>Buffalo (Mets)	72	63	.533	10Â½</p><p>Syracuse (Nationals)	70	65	.519	12Â½</p><p>Pawtucket (Red Sox)	62	74	.456	21</p><p>Lehigh Valley (Phillies)	53	83	.390	30</p><p>Rochester (Twins)	48	88	.353	35</p><p>South</p><p>	W	L	Pct.	GB</p><p>Durham (Rays)	84	51	.622	-</p><p>Gwinnett (Braves)	68	67	.504	16</p><p>Charlotte (White Sox)	64	72	.471	20Â½</p><p>Norfolk (Orioles)	62	74	.456	22Â½</p><p>West</p><p>	W	L	Pct.	GB</p><p>Louisville (Reds)	76	59	.563	-</p><p>Columbus (Indians)	75	61	.551	1Â½</p><p>Indianapolis (Pirates)	68	68	.500	8Â½</p><p>Toledo (Tigers)	64	71	.474	12</p><p>Sunday's Games</p><p>Pawtucket 6, Rochester 3</p><p>Gwinnett 8, Norfolk 4</p><p>Louisville 8, Toledo 0</p><p>Durham 8, Charlotte 5</p><p>Syracuse 3, Lehigh Valley 2</p><p>Columbus 10, Indianapolis 5</p><p>SWB Yankees 5, Buffalo 1</p><p>Today's Games</p><p>Columbus at Indianapolis, 7 p.m.</p><p>Norfolk at Gwinnett, 7:05 p.m.</p><p>SWB Yankees at Lehigh Valley, 7:05 p.m.</p><p>Toledo at Louisville, 7:05 p.m.</p><p>Rochester at Pawtucket, 7:05 p.m.</p><p>Syracuse at Buffalo, 7:05 p.m.</p><p>Charlotte at Durham, 7:05 p.m.</p><p>Tuesday's Games</p><p>Louisville at Toledo, 6:30 p.m.</p><p>Columbus at Indianapolis, 7 p.m.</p><p>Syracuse at Buffalo, 7:05 p.m.</p><p>SWB Yankees at Lehigh Valley, 7:05 p.m.</p><p>Rochester at Pawtucket, 7:05 p.m.</p><p>Charlotte at Durham, 7:05 p.m.</p><p>Gwinnett at Norfolk, 7:15 p.m.</p>]]></description>
	     	<guid isPermaLink="false">1.982153</guid>
	     	<pubDate>Mon, 30 Aug 2010 00:25:56 -0400</pubDate>
	     </item>
	   	     <item>
	     	<title></title>
	     	<link>http://thetimes-tribune.com/sports/yankees/1.982152?localLinksEnabled=false</link>
	     	<description><![CDATA[<p>The IL North Division champion Yankees will start a four-game road trip in Lehigh Valley tonight against the IronPigs.</p><p>Probable pitchers </p><p>Today: IronPigs LHP Brian Mazone (6-13, 3.74) vs. Yankees RHP David Phelps (3-2, 3.45), 7:05 p.m.</p><p>Tuesday: IronPigs TBA vs. Yankees RHP Lance Pendleton (2-0, 3.86), 7:05 p.m.</p><p>Pigs points </p><p>Former Yankees infielder Cody Ransom is hitting .245 with 16 homers for the Pigs. ... Montrose native and Pigs OF Rich Thompson has three hits, three runs and three stolen bases in his last three games. ... Former Red Barons pitcher Brandon Duckworth has a 2.47 ERA in his last 10 games.</p>]]></description>
	     	<guid isPermaLink="false">1.982152</guid>
	     	<pubDate>Mon, 30 Aug 2010 00:25:40 -0400</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[Mitchell, Montero help SWB Yankees capture another IL North flag]]></title>
	     	<link>http://thetimes-tribune.com/sports/mitchell-montero-help-swb-yankees-capture-another-il-north-flag-1.982064?localLinksEnabled=false</link>
	     	<description><![CDATA[<p>MOOSIC - The plastic was draped over the lockers in the Scranton/Wilkes-Barre Yankees clubhouse, the only barrier between the players' belongings and the sparkling grape juice that seemed destined to be sprayed all over the room.</p>
<p>When he walked into the clubhouse after his night on the mound was done, D.J. Mitchell insisted that was the moment he knew.</p>
<p>The Yankees were about to achieve their season-long goal of winning the International League North Division championship. And in his second start at Triple-A, he's the one who pitched them there.</p>
<p>Mitchell threw seven innings of brilliant one-hit, shutout ball, and three home runs gave him more than enough runs to secure a 5-1 pennant-clinching win over Buffalo on a picturesque Sunday night at PNC Field.</p>
<p>&quot;They should be excited,&quot; Yankees manager Dave Miley said of his team, which was celebrating outside his office. &quot;It's a long, hard road for every team in the league. To be able to accomplish something only four teams accomplish in the league, they ought to be proud of themselves.&quot;</p>
<p>Like a machine, Mitchell plowed through the Buffalo order before giving way to the bullpen in the eighth inning. It was a composed, calculated effort that saw just one Bisons baserunner reach second against him, but Mitchell said the fact that a title was hanging in the balance didn't drive him at all.</p>
<p>&quot;I didn't even think about it,&quot; the right-hander said. &quot;Honestly, all day, I didn't think about it at all. Not until I came in here and saw plastic everywhere.&quot;</p>
<p>Drenched in juice and smiling proudly, Miley observed that Sunday's win might have been a microcosm of the Yankees' season, one that saw a seemingly unending string of player moves, a few injuries and plenty of dependence on youngsters.</p>
<p>In fact, the youngest of the Yankees had rather inarguably the biggest hit of the game.</p>
<p>With two on and nobody out in the first, Jesus Montero sent a pitch from Buffalo southpaw Matt Antonini over the left field wall, a three-run blast that gave the Yankees a 3-0 lead and had the excited players in the dugout seeing possibilities of celebrating at home.</p>
<p>&quot;Today,&quot; Montero said, &quot;was a special day.&quot;</p>
<p>He made it a memorable one for himself in the third inning. Facing Antonini again, he launched another homer, this one a line drive that sliced over the right-center field wall, to make it 4-0.</p>
<p>&quot;I feel like we wanted to win it today, to do special things,&quot; the exuberant 20-year-old said. &quot;Thank God, I hit that ball really good.&quot;</p>
<p>The Yankees' capped their scoring in the sixth, thanks to Colin Curtis.</p>
<p>Representing the Yankees who spent significant time in the big leagues this season, Curtis ripped an Antonini pitch deep over the boards in right field to make it 5-0.</p>
<p>One of four Scranton/Wilkes-Barre regulars who has spent at least part of the season in the big leagues, Curtis said the keys to getting as far as the Yankees have aren't exactly a secret. There's a consistency that comes with togetherness. And there's the pitching, which Mitchell handled Sunday.</p>
<p>&quot;It's a good feeling,&quot; Curtis said. &quot;Guys have been playing hard all year, and that's why it has been a good ballclub all year. I think we just play together well.&quot;</p>
<p>The win, like the championship run, didn't come without some nervous moments. In the ninth inning, reliever Eric Wordekemper loaded the bases with one out on a Lucas Duda single and two walks.</p>
<p>But in perhaps the night's most fitting moment, the Yankees went to closer Jonathan Albaladejo to close out a big win.</p>
<p>Russ Adams hit a sacrifice fly to get the Bisons within one, but Albaladejo - who blew his second save of the season on Saturday night against the Bisons - finished the job as he has all season, getting veteran Mike Cervenak to fly out to end the game and spark the celebration.</p>
<p>&quot;Every time something like that happens, you want to be out there the next day,&quot; Albaladejo said. &quot;I still had a little thing in my chest that I needed to get out.&quot;</p>
<p>The win gave the Yankees their fourth straight North Division title, one in each season since Scranton/Wilkes-Barre became New York's Triple-A affiliate. And for Scranton/Wilkes-Barre, it marked the fifth straight celebration for the franchise.</p>
<p>For Miley, who has been in the middle of the celebrations before, they never get old.</p>
<p>&quot;Everyone asks if it's still sweet,&quot; Miley said. &quot;I think it gets sweeter every time you win.&quot;</p>
<p>Contact the writer: dcollins@timesshamrock.com</p>]]></description>
	     	<guid isPermaLink="false">1.982064</guid>
	     	<pubDate>Sun, 29 Aug 2010 23:42:25 -0400</pubDate>
	     </item>
	   	   </channel>
      </rss>
