<?xml version="1.0"?>
			<rss version="2.0">
		    <channel>
			<title><![CDATA[Local Sports from thetimes-tribune.com]]></title>
			<link>http://scrantontimes.com/cmlink/local-sports-from-thetimes-tribune-com-1.8273</link>
			<description>
										
						</description>
			<lastBuildDate>Fri, 3 Sep 2010 00:37:57 -0400</lastBuildDate>

												<language>en</language>
							   
	   	     <item>
	     	<title><![CDATA[LOCAL TRACKS: Penn Can hosting Small Car Classic on Sunday]]></title>
	     	<link>http://thetimes-tribune.com/sports/local-tracks-penn-can-hosting-small-car-classic-on-sunday-1.989187?localLinksEnabled=false</link>
	     	<description><![CDATA[<p>Labor Day weekend will see plenty of racing action at Penn Can Speedway in Susquehanna.</p><p>On Sunday, the track will host the first Northeast Small Car Classic.</p><p>Xcel Modifieds, 600 Winged Sprints, 270 Sprints and Mini Sprint/Sidewinder will all compete in 25-lap features while Slingshots will compete in a 20-lap feature.</p><p>Gates open at 2:30 p.m. with hot laps beginning at 4:15 p.m. and racing scheduled to start at 5 p.m. General admission is $8 with children ages 10 and under admitted free.</p><p>Of course, the weekend at Penn Can begins tonight at 7:15 with Modifieds, Late Models, Crate Sportsman, Street Stocks and Four-Cylinder Stocks on the program.</p><p>Only two weeks remain in the regular season and the points battles are tight in all divisions.</p><p>In Modifieds, Mike Gular of Green Lane leads with 759 points. Kevin Hartnett from Perkasie is second with 748 points and Carbondale's Brett Tonkin is third with 742 points.</p><p>Tracy Gregory of Dalton leads the Late Model division with 832 points.</p><p>Montrose's Dave Zona is second with 794 points.</p><p>Mike Nagel Jr. from Susquehanna tops the Crate Sportsman division with 970 points. Grant Hilfiger from Henryville is second with 928 points and Montrose's Adam MacGeorge third with 908 points.</p><p>Butch Green of Newark Valley, N.Y., holds a six-point advantage over Susquehanna's Shane Wolf Sr., 962-956, for the top spot in Street Stock. Shane Wolf Jr. of Susquehanna is lurking in third with 942 points.</p><p>New Milford's Andy Brigham holds a commanding 120-point lead over Joe Warner, also of New Milford, in Four-Cylinder Stock.</p><p>Goin' Greene</p><p>Last week at Penn Can, Darwin Greene of Susquehanna notched his second career Modified victory, holding off Mike Schane of Hamlin.</p><p>Zona picked up his fourth Late Model feature win, while Nagel Jr. notched his seventh feature win in Crate Sportsman. Green won for the fifth time in Street Stock. Warner took his third straight checkered flag in Four-Cylinder Stock and fifth of the season.</p><p>Down to the wire</p><p>Nick Petrilak of Greenfield Township continued his strong season at Five Mile Point Speedway, winning the 20-lap Sportsman feature last Saturday night at the Kirkwood, N.Y., track.</p><p>Petrilak passed Charlie Hendrickson for the lead on lap 11, then held off Throop's Jeff Crambo for his division-leading sixth victory of the season. Mike Loney of Taylor wound up fourth.</p><p>Heading into Saturday's Championship Night, just 62 points separates the top five drivers in the Sportsman division. Justin Holland of White Lake, N.Y., leads with 940 points. Chris Wood from Binghamton, N.Y., is second with 939 points. Loney is third with 936 points, Petrilak fourth with 914 and Crambo fifth with 878.</p><p>Among the other feature winners last Saturday at Five Mile Point was Stewart Friesen of Niagara-on-the-Lake, Ontario, Canada, who won his ninth Modified feature. Kevin Bates of Lake Ariel was the top local finisher in third. Nick Rochinski from Dickson City was sixth, Old Forge's Bobby Puckett seventh and Frank Yankowski from Throop 10th.</p><p>Championship Night at Five Mile Point begins Saturday at 6 p.m. Final points races will be held for the Modifieds, Sportsman, Street Stocks, IMCA Modifieds and Lightning Cats. The Modified feature will be a 50-lapper paying $2500 to the winner. Rain date is Monday.</p><p>Contact the writer: swalsh@timesshamrock.com</p>]]></description>
	     	<guid isPermaLink="false">1.989187</guid>
	     	<pubDate>Fri, 3 Sep 2010 00:37:57 -0400</pubDate>
	     </item>
	   	     <item>
	     	<title></title>
	     	<link>http://thetimes-tribune.com/sports/1.989186?localLinksEnabled=false</link>
	     	<description><![CDATA[<p>BASEBALL - The Moosic Mets 13th annual wood bat tournament will begin today at 7 p.m. at Battaglia-Cawley Field.</p><p>GOLF - Scott Greens Golf Club will host the fall junior match play series starting Sept. 11. The series is open to boys and girls in seventh and eighth grade, junior varsity and high school players. The series will be held Saturdays through Oct. 30 with a shotgun start at 9 a.m. Cost is $20. To register, call the clubhouse, 254-6979, or visit www.Scottgreensgolfclub.com.</p><p>- The sixth annual Mid Valley girls golf classic will be Sept. 14 at 4 p.m. at Scott Greens Golf Club. The event is open to all area high school girls on both varsity and junior varsity levels. Cost is $20. To register, players or high school coaches must call 383-1894 by Sept. 13.</p><p>LITTLE LEAGUE - The Taylor Little League will meet Sept. 12 at 6:30 p.m. at the Taylor Little League field house.</p><p>OPEN HOUSE - The Birchwood Tennis and Fitness Club will hold an open house Sept. 25 from 10 a.m. to 4 p.m. Additional information: call the club at 586-4030 or visit www.birchwoodtennis.com.</p><p>SWIMMING - The Valley View Barra-Cougars swim team (ages 5-14) will hold sign-ups on Sept. 13 and 14 and 21 and 22 from 6:30 to 7:30 p.m. in the Valley View High School pool area. Additional information: Sharon, 351-6003, or visit www.barracougars.com.</p>]]></description>
	     	<guid isPermaLink="false">1.989186</guid>
	     	<pubDate>Fri, 3 Sep 2010 00:37:35 -0400</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[Local Yankees pour on the runs against Buffalo]]></title>
	     	<link>http://thetimes-tribune.com/sports/local-yankees-pour-on-the-runs-against-buffalo-1.989185?localLinksEnabled=false</link>
	     	<description><![CDATA[<p>When Scranton/Wilkes-Barre and Buffalo last met, the Yankees took two out of three at PNC Field to clinch the International League North title for the fourth straight season. </p><p>In Thursday night's game, the Yankees continued to steam ahead to the playoffs while dashing any hopes the Bisons had for a postseason run. </p><p>With the Yankees' 9-2 victory, Buffalo was officially eliminated from wild card contention. </p><p>Yankees starter Kei Igawa earned the victory, his first decision since a loss Aug. 28 against the Bisons in Moosic. </p><p>The left-hander, the franchise leader with 32 wins, threw 6â innings during which he allowed just three hits, holding Buffalo scoreless. </p><p>However, the Yankees gave Dillon Gee a hard time on the mound. After two scoreless innings, Scranton/Wilkes-Barre's bats let loose. </p><p>In the third, Brandon Laird and Eric Bruntlett led off with back-to-back singles. Gee hit Kevin Russo with a pitch to load the bases, and Jesus Montero cleared them with a three-run double that put the Yankees on the board. </p><p>Jorge Vazquez doubled with two outs to score Montero, who reached third on a passed ball. </p><p>Bruntlett went deep in the fourth inning to score Chad Huffman and Brandon Laird - who started the inning with back-to-back singles - to put the Yankees up 7-0. Bruntlett and Laird finished 3 for 4 and Colin Curtis added two more hits. The right-fielder, who has a hitting streak of 15 games, surpasses the previous long streaks of the season - 12 games by both Russo, from April 28-May 16, and Vazquez, June 19-July 1.</p><p>The surge of offense chased Gee, and with Adam Pettyjohn on the mound in the fifth, Juan Miranda had a solo shot of his own, his 15th of the season, to extend the Yankees' lead to eight.</p><p>With one out in the seventh inning, Igawa's night ended and George Kontos came in to pitch for Scranton/Wilkes-Barre for the first time since he went on the DL for Tommy John surgery last July. </p><p>In 17 games with Double-A Trenton, he allowed 30 hits in 32 innings, posting a 3.38 ERA. </p><p>Against Buffalo on Thursday, Kontos recorded his first four outs on just nine pitches before giving up a single to Russ Adams. </p><p>Kontos surrendered a leadoff walk in the ninth to Valentino Pascucci, who scored on Mike Cervenak's groundout to make it 9-1. </p><p>Another run scored when J.R. House singled with two outs to plate Kirk Nieuwenhuis, who doubled. </p><p>But Kontos ended the threat when he got Justin Turner to line out to Reid Gorecki on the first pitch he saw.</p><p>Contact the writer:  sports@timesshamrock.com</p>]]></description>
	     	<guid isPermaLink="false">1.989185</guid>
	     	<pubDate>Fri, 3 Sep 2010 00:37:15 -0400</pubDate>
	     </item>
	   	     <item>
	     	<title></title>
	     	<link>http://thetimes-tribune.com/sports/1.989183?localLinksEnabled=false</link>
	     	<description><![CDATA[<p>When he arrived on campus three years ago, Chris Colasanti did so as one of the most highly regarded prep linebackers in the country. He was a hard hitter. He had instincts. He had an approach that reminded many of the one legendary predecessor Paul Posluszny displayed.</p><p>Most of all, he had plenty of fans believing he could step in immediately and live up to that reputation.</p><p>He's a senior now, though, and for the first time in a career that didn't go quite as smoothly as he originally hoped, Colasanti has a chance to make the impact he wanted back in 2007.</p><p>For the first time in a Penn State uniform, Colasanti will start Saturday's season opener against Youngstown State at Beaver Stadium.</p><p>"I've been waiting three years for this opportunity," Colasanti said this week. "It's my goal finally coming true."  </p><p>That's what makes Colasanti a microcosm of Penn State's relatively inexperienced but unquestionably talented linebacking corps.</p><p>Colasanti is the man in the middle of a linebacking corps that will have to replace another in a long line of productive crews that have come through Happy Valley in the last decade. Seniors Sean Lee and Josh Hull graduated.</p><p>Navorro Bowman opted to leave school with a season of eligibility on the table to pursue a professional career.</p><p>All were selected in April's NFL Draft, and combined, they left their 2010 replacements at Penn State with 295 tackles, 26½ tackles for loss, seven sacks and five interceptions to replace.</p><p>Although none of the players slated to step in for the terrific 2009 trio has started more than a handful of games in their careers, the Nittany Lions don't seem concerned about their chances to fill the void more than respectably.</p><p>"I think we have five, maybe six, kids who are good athletes and can be good linebackers," coach Joe Paterno said. "A couple of them are a little behind where they have to be in order to handle some situations they'll see. But I think the linebacker situation is one of our stronger spots."  </p><p>On the depth chart, the 6-foot-2, 241-pound Colasanti is the starter in the middle, flanked by senior Bani Gbadyu and Nate Stupar - two athletic outside linebackers who have shown flashes of brilliance throughout their careers as backups.</p><p>Still, the Lions are likely to go with a rotation of at least five - and perhaps six - linebackers, both to give youngsters some playing time and replace the production lost with Lee, Bowman and Hull.</p><p>Redshirt sophomore Michael Mauti, who missed all of last season with a torn ACL that Paterno said has not hindered him at all in practice, and converted safety Gerald Hodges have been among the more impressive youngsters in camp.</p><p>Redshirt sophomore Michael Yancich has never played a down for the Nittany Lions, but the coaching staff likes his ability in the middle. And Colasanti raved about true freshmen Mike Hull and Khairi Fortt, linebackers who were among the most highly regarded prospects in the 2010 recruiting class.</p><p>"The depth there is very good," guard Stefen Wisniewski said. "That's really a strength to have. Combine them with the great defensive line that we've got, and I'd expect our front seven to be really tough."  </p><p>Colasanti expects nothing different, and he knows that as he stands in the middle, it starts with him.</p><p>This is an opportunity he has waited for, an elusive chance that has frustrated him for years. And with so many question marks dotting the offense, Colasanti said 2010 is not the time for the defense to allow inexperience to weaken it.</p><p>"The defense is going to try to pick up the team," Colasanti said. "I feel it is going to be coming from both sides. But the defense is looking forward to going out there, being intense and leading the team."  </p><p>Traditionally, that intensity and leadership on the defensive side of the ball at Penn State has started with the linebackers.</p><p>Contact the writer:  dcollins@timesshamrock.com</p>]]></description>
	     	<guid isPermaLink="false">1.989183</guid>
	     	<pubDate>Fri, 3 Sep 2010 00:36:53 -0400</pubDate>
	     </item>
	   	     <item>
	     	<title></title>
	     	<link>http://thetimes-tribune.com/sports/1.989182?localLinksEnabled=false</link>
	     	<description><![CDATA[<p>Tonight's games</p><p>North Pocono at Dunmore</p><p>Scranton Prep at Lakeland</p><p>Riverside at West Scranton</p><p>Carbondale at Lackawanna Trail</p><p>Wyoming Area at Western Wayne</p><p>Wallenpaupack at Honesdale</p><p>Nanticoke at Montrose</p><p>Scranton at Wyoming Valley West</p><p>Mid Valley at GAR</p><p>Old Forge at Lake-Lehman</p><p>Abington Heights at Hazleton Area</p><p>Valley View at East Stroudsburg North</p><p>El Toro (Calif.) vs. Delaware Valley (at Boston) </p><p>Games begin at 7 p.m.</p>]]></description>
	     	<guid isPermaLink="false">1.989182</guid>
	     	<pubDate>Fri, 3 Sep 2010 00:36:31 -0400</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[HS FOOTBALL GAME OF THE WEEK: Powers collide as North Pocono visits Dunmore]]></title>
	     	<link>http://thetimes-tribune.com/sports/hs-football-game-of-the-week-powers-collide-as-north-pocono-visits-dunmore-1.989179?localLinksEnabled=false</link>
	     	<description><![CDATA[<p>It is often said that football games are won along the line of scrimmage. That certainly will be the case when No. 3 North Pocono visits top-ranked Dunmore tonight to start the 2010 high school football season.</p><p>So often the play of linemen is overshadowed by a running back, quarterback or wide receiver who steals the show statistically.</p><p>But in this crossover battle of highly ranked preseason teams, the success of each will depend on which controls the line.</p><p>Dunmore enters the game led by some highly regarded and powerful linemen. While trying to get back to full strength after two physical scrimmages, the Bucks will be led by Football Bowl Subdivision recruit Paul Gaughan, big 300-pound defensive lineman Joey Sabia and tackle Mike Giorgio.</p><p>"Our key is to stay focused," said Giorgio, a 245-pound senior. "We worked really hard. We just have to do our assignments and we will be fine.</p><p>"Everyone is really pumped up. I've been pumped up since the first day that I found out that we were playing them."</p><p>North Pocono will be countering with an equally big and strong front.</p><p>Vince Ocasio is a 280-pound tackle, Peter Calderone, a 300-pound senior, is beginning to receive some recruiting attention and A.J. Giombetti, a 215-pound senior, is a returning starter at center.</p><p>"We feel our biggest concern is getting movement off the ball," Ocasio said. "They have great defensive linemen, and we know that, we have seen them on film. We know we have to penetrate at the point of attack and we have to get them off the ball.</p><p>"We have to make sure that we go into this game focused."</p><p>While both teams are experienced and strong on the lines, they are bringing along young backfields.</p><p>Dunmore is trying to replace four-year starting tailback Michael Perry, fullback Frank Santarsiero and quarterback Dave Olivetti.</p><p>A stable of backs, including quarterback Jordan Dempsey, will try to ease the transition. </p><p>"We have been excited the entire offseason knowing that we were going to play a powerhouse like North Pocono," Dempsey said. "We have to keep our running game going as we always have. We have to try to outlast them."</p><p>North Pocono lost tailback Nick Batzel, fullback Frank Butash and quarterback Matt Smith to graduation.</p><p>Jack Williams is expected to be at quarterback, All-Region linebacker Greg Sporko should take over at fullback and 220-pound senior Marquill Eggleston is expected to make a big impact at the tailback spot for the Trojans.</p><p>Contact the writer: jbfawcett@timesshamrock.com</p>]]></description>
	     	<guid isPermaLink="false">1.989179</guid>
	     	<pubDate>Fri, 3 Sep 2010 00:36:11 -0400</pubDate>
	     </item>
	   	     <item>
	     	<title></title>
	     	<link>http://thetimes-tribune.com/sports/1.989178?localLinksEnabled=false</link>
	     	<description><![CDATA[<p>Game of the Week</p><p>North Pocono at Dunmore</p><p>- When: Tonight, 7 </p><p>- Where: Veterans Memorial Stadium</p><p>- Coaches: North Pocono, Jason Sepkowski. Dunmore, Jack Henzes.</p><p>- Chalk talk: Dunmore is ranked No. 1 in the state in Class A by The Harrisburg Patriot-News. North Pocono is a "team to watch" in AAA.</p>]]></description>
	     	<guid isPermaLink="false">1.989178</guid>
	     	<pubDate>Fri, 3 Sep 2010 00:35:48 -0400</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[Laird named Eastern League MVP, top rookie]]></title>
	     	<link>http://thetimes-tribune.com/sports/laird-named-eastern-league-mvp-top-rookie-1.989152?localLinksEnabled=false</link>
	     	<description><![CDATA[<p>For the most part, Brandon Laird has struggled during his brief time with Scranton/Wilkes-Barre.</p><p>On Friday, though, fans got a reminder of just how great a 2010 Laird had.</p><p>The 22-year-old third baseman was named the Most Valuable Player and Rookie of the Year in the Eastern League, rewarding the staggering numbers he posted in his first season at Double-A Trenton.</p><p>He hit .291 with 23 homers, 90 RBIs and 71 runs scored before being promoted to Triple-A on Aug. 2. At that point, he was leading the Eastern League in both RBIs and total bases (214).</p><p>The award is a fitting cap to what was a dynamic debut season in Double-A.</p><p>Twice in 2010, Laird tied Trenton's franchise record for RBIs in a game, piling up seven on May 16 and June 24. On May 26, he became just the second Trenton player to hit for the cycle, finishing it off with a two-run, walk-off home run to beat Erie, 7-6.</p><p>In July, he was named to the Eastern League All-Star team as the starting third baseman for the Eastern Division.</p><p>In 26 games with the Triple-A Yankees, Laird is hitting .218 with two homers and nine RBIs.</p><p>Contact the writer:  dcollins@timesshamrock.com</p>]]></description>
	     	<guid isPermaLink="false">1.989152</guid>
	     	<pubDate>Fri, 3 Sep 2010 00:21:48 -0400</pubDate>
	     </item>
	   	     <item>
	     	<title></title>
	     	<link>http://thetimes-tribune.com/sports/1.989151?localLinksEnabled=false</link>
	     	<description><![CDATA[<p>Yankees	Buffalo</p><p>	ab	r	h	bi		ab	r	h	bi</p><p>Gorecki cf	5	0	0	0	Feliciano rf	5	0	2	0</p><p>Russo 2b	4	1	1	1	Turner 2b	5	0	1	0</p><p>Montero c	4	1	1	3	Adams ss	4	0	1	0</p><p>Hammock c	1	0	0	0	Evans 1b	4	0	0	0</p><p>Miranda 1b	5	1	1	1	Pascucci dh	3	1	1	1</p><p>Vazquez dh	3	0	1	1	Nwnhs cf	4	0	0	0</p><p>Curtis rf	3	0	0	0	Cervenak 3b	3	0	0	1</p><p>Huffman lf	4	1	2	0	Green lf	3	0	0	0</p><p>Laird 3b	4	2	3	0	House c	4	0	1	1</p><p>Bruntlett ss	4	3	3	3	</p><p>Totals	37	9	  12	9	Totals	35	2	  7	2</p><p>Yankees	004	311	000  -  9</p><p>Buffalo	000	000	002  -  2</p><p>E: Laird. 2B: Montero, Vazquez, Laird, Nieuwenhuis. HR: Bruntlett, Miranda.</p><p>Yankees	IP	H	R	ER	BB	K</p><p>Igawa, W, 3-4	6.1	3	0	0	2	3</p><p>Kontos	2.2	4	2	2	1	2</p><p>Buffalo	IP	H	R	ER	BB	K</p><p>Gee, L, 13-8	4	7	7	7	1	4</p><p>Pettyjohn	2	4	2	2	1	1</p><p>Green	1	1	0	0	0	0</p><p>Cordero	1	0	0	0	0	1</p><p>Brazoban	1	0	0	0	0	2</p><p>HBP: Russo (by Gee), Curtis (by Green). T: 2:42 (:16 delay). A: 15,539.</p><p>How they scored</p><p>Yankees third: Gee pitching. Laird singled. Bruntlett singled. Russo hit by pitch. Montero doubled, Laird, Bruntlett and Russo scored. Vazquez doubled, Montero scored. Yankees 4, Buffalo 0.</p><p>Yankees fourth: Huffman singled. Laird singled. Bruntlett homered, Huffman and Laird scored. Yankees 7,  Buffalo 0.</p><p>Yankees fifth: Pettyjohn pitching. Miranda homered. Yankees 8, Buffalo 0.</p><p>Yankees sixth: Laird doubled. Bruntlett singled. Gorecki reached on fielder's choice, Laird out at third. Russo singled, Bruntlett scored. Yankees 9, Buffalo 0.</p><p>Buffalo ninth: Kontos pitching. Pascucci walked. Nieuwenhuis doubled. Cervenak grounded out, Pascucci scored. House singled, Nieuwenhuis scored. Yankees 9, Buffalo 2.</p><p>Inside pitch</p><p>Player of the game: C Jesus Montero had just one hit Thursday night, but it was a three-run double that put the Yankees on the board in the third inning.</p><p>Turning point: In the top of the fourth, Eric Bruntlett homered to score Chad Huffman and Brandon Laird, and Juan Miranda had a solo shot in the fifth to blaze a trail for the Yankees. </p><p>Highlight: Returning for his first pitching appearance with the Yankees since last year, George Kontos allowed two runs on four hits, striking out two and walking one.</p><p>Big picture: The Yankees ended Buffalo's run at the playoffs with their barrage of offense and continue to perform well hesading into the offseason.</p><p>Today's game</p><p>Pawtucket (64-75) vs. Yankees (83-55), 7:05 p.m., PNC Field</p><p>Radio: Mike Vander Woude calls the action on The Game, 1280, 1340, 1400 and 1590 AM.</p><p>Scouting report</p><p>The Scranton/Wilkes-Barre Yankees return to PNC Field for a two-game stand against Pawtucket, starting tonight at 7:05.</p><p>Pitching probables</p><p>Today: Pawtucket RHP Adam Mills (5-9, 4.06) vs. Yankees RHP D.J. Mitchell (1-0, 2.48).</p><p>Saturday: Pawtucket LHP Rich Hill (3-0, 3.23) vs. Yankees RHP David Phelps (3-2, 3.32).</p><p>PawSox patter</p><p>RF Bubba Bell leads Pawtucket with a .298 batting average. Through his last 10 games, he is 8 for 37 with one homer and three RBIs. He also drew four walks. ... On Aug. 31, CF Josh Reddick was named the IL Batter of the Week, having finished leading the league in batting average (.500), hits (17), home runs (5), RBI (12), doubles (4) and slugging percentage (1.059). ... Before Wednesday's loss to Lehigh Valley, the PawSox had an eight-game winning streak. ... With the expansion of rosters Wednesday, Dustin Richardson and Robert Manuel were called up to Boston, along with rehabbing big leaguers Jarrod Saltalamacchia and Eric Patterson. </p><p>International League</p><p>North</p><p>	W	L	Pct.	GB</p><p>z-SWB (Yankees)	84	55	.604	-</p><p>Syracuse (Nationals)	74	65	.532	10</p><p>Buffalo (Mets)	73	67	.521	11.5</p><p>Pawtucket (Red Sox)	65	75	.464	19.5</p><p>Lehigh Valley (Phils)	56	84	.400	28.5</p><p>Rochester (Twins)	48	92	.343	36.5</p><p>South</p><p>	W	L	Pct.	GB</p><p>z-Durham (Rays)	86	53	.619	-</p><p>Gwinnett (Braves)	70	69	.504	16</p><p>Charlotte (White Sox)	65	75	.464	21.5</p><p>Norfolk (Orioles)	65	75	.464	21.5</p><p>West</p><p>	W	L	Pct.	GB</p><p>Columbus (Indians)	79	61	.564	-</p><p>Louisville (Reds)	77	62	.554	1.5</p><p>Indianapolis (Pirates)	69	71	.493	10</p><p>Toledo (Tigers)	66	73	.475	12.5</p><p>z-clinched playoff spot</p><p>Thursday's Games</p><p>Columbus 8, Toledo 0</p><p>Indianapolis 7, Louisville 5</p><p>Scranton/Wilkes-Barre 9, Buffalo 2</p><p>Syracuse 7, Rochester 3</p><p>Pawtucket 2, Lehigh Valley 1</p><p>Gwinnett 7, Durham 6</p><p>Norfolk 4, Charlotte 1, 13 innings</p><p>Today's Games</p><p>Toledo at Columbus, 7:05 p.m.</p><p>Gwinnett at Durham, 7:05 p.m.</p><p>Pawtucket at Yankees, 7:05 p.m.</p><p>Syracuse at Rochester, 7:05 p.m.</p><p>Buffalo at Lehigh Valley, 7:05 p.m.</p><p>Charlotte at Norfolk, 7:15 p.m.</p><p>Louisville at Indianapolis, 7:15 p.m.</p><p>Saturday's Games</p><p>Louisville at Indianapolis, 6 p.m.</p><p>Buffalo at Lehigh Valley, 6:35 p.m.</p><p>Columbus at Toledo, 7 p.m.</p><p>Norfolk at Durham, 7:05 p.m.</p><p>Syracuse at Rochester, 7:05 p.m.</p><p>Pawtucket at Yankees, 7:05 p.m.</p><p>Gwinnett at Charlotte, 7:15 p.m.</p><p>Sunday's Games</p><p>Norfolk at Durham, 5:05 p.m.</p><p>Yankees at Lehigh Valley, 5:35 p.m.</p><p>Columbus at Toledo, 6 p.m.</p><p>Indianapolis at Louisville, 6:05 p.m.</p><p>Syracuse at Pawtucket, 6:05 p.m.</p><p>Buffalo at Rochester, 7:05 p.m.</p><p>Gwinnett at Charlotte, 7:15 p.m.</p>]]></description>
	     	<guid isPermaLink="false">1.989151</guid>
	     	<pubDate>Fri, 3 Sep 2010 00:21:27 -0400</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[North Pocono girls tennis sweeps doubles matches]]></title>
	     	<link>http://thetimes-tribune.com/sports/north-pocono-girls-tennis-sweeps-doubles-matches-1.988999?localLinksEnabled=false</link>
