<?xml version="1.0"?>
			<rss version="2.0">
		    <channel>
			<title><![CDATA[Editorials from thetimes-tribune.com]]></title>
			<link>http://scrantontimes.com/cmlink/editorials-from-thetimes-tribune-com-1.12885</link>
			<description>
										<![CDATA[Editorial opinions from The Times-Tribune.]]>
						</description>
			<lastBuildDate>Thu, 2 Sep 2010 20:14:00 -0400</lastBuildDate>

												<language></language>
							   
	   	     <item>
	     	<title><![CDATA[Viable alternative]]></title>
	     	<link>http://thetimes-tribune.com/opinion/viable-alternative-1.988774?localLinksEnabled=false</link>
	     	<description><![CDATA[<p>Sunshine is not the first thing that comes to mind regarding Pennsylvania and, especially, its northeast corner. Yet solar power already is a viable energy source across the commonwealth that should be exploited to its full potential.</p><p>Pennsylvania's experience already has demonstrated that Gov. Ed Rendell's goal of increasing the amount of solar-generated power statewide, from just 0.5 percent to 1.5 percent by 2021, is very doable.</p><p>A recent installation of a 40,000-panel solar array at Pocono International Raceway, for example, provides enough power for that sprawling sports complex and for 1,000 nearby homes.</p><p>An array planned for Carbon County would be the state's largest, providing power for 1,500 homes.</p><p>Increased solar generation alone will not eliminate the need for power produced with fossil fuels or by nuclear fission. But it is far more reliable than many people think, and during hot weather it is especially valuable in meeting demand.</p><p>Solar produces no greenhouse gas emissions and, as the governor argues, it can help to drive the state's economy. More than 600 companies in the commonwealth produce, distribute or sell and install solar power systems.</p><p>Alternative energy development is a growing industry that the state would be wise to continue to support. Penn State University has a $129 million federal grant to develop energy-efficient buildings, and many universities across the state are engaged in energy research.</p><p>The Legislature should join the governor in driving that industry by adopting the new solar energy standard.</p>]]></description>
	     	<guid isPermaLink="false">1.988774</guid>
	     	<pubDate>Thu, 2 Sep 2010 20:14:00 -0400</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[Two sides to every ledger]]></title>
	     	<link>http://thetimes-tribune.com/opinion/two-sides-to-every-ledger-1.988773?localLinksEnabled=false</link>
	     	<description><![CDATA[<p>In pursuit of payments from nonprofit agencies, several politicians in Scranton have looked to the estimated value of institutions' property, salaries paid to staff and related indicators of supposed wealth.</p><p>At the same time, they have not attempted to assess the value of the services provided by those institutions to the community. And in the case of the University of Scranton, which some members of Scranton City Council seem to view as a potential cash cow, politicians have scoffed at or ignored the institution's own analysis of its economic contribution to the city and region.</p><p>But there are two sides to every ledger. Any attempt to extract payments or, in the case of the U of S higher payments, from nonprofit institutions must include an analysis of the value of the services they provide.</p><p>While members of city council and the Scranton School Board have attempted to calculate the value of property acquired by the university, for example, they have not weighed that against the institution's contribution to the local economy - valued by the school at more than $400 million a year - or the value of other contributions.</p><p>Since 2007 the Leahy Clinic at the U of S, for example, has provided millions of dollars worth of free medical care to uninsured local residents - large numbers of them from Scranton - at no cost to the city or any other government. </p><p>And what of services provided by nonprofits that otherwise would have to be provided by some level of the government? Is the average city taxpayer more comfortable with a trauma center operated by the tax-exempt Community Medical Center or the city government?</p><p>Tax-exempt institutions are indeed a service burden for the city government. But there are examples large and small of how they mitigate that burden, from thousands of service hours contributed by high school and college students to city residents through medical, social and community services performed at no costs to the government.</p><p>It is inherently unfair that city taxpayers bear the costs of nonprofit services that serve a substantially broader area, but it's also true that the city reaps the major share of the economic activity generated by many of those institutions.</p><p>The best way to spread those costs is through shared services among governments and initiative that promote growth in Scranton. But, since Scranton City Council has rejected cooperative planning with 10 other communities in Lackawanna County, its apparent preference is to attempt to shake down the institutions themselves.</p><p>Before it attempts to do so, it at least should conduct a comprehensive analysis of the institutions' contributions, rather than lamenting costs alone.</p>]]></description>
	     	<guid isPermaLink="false">1.988773</guid>
	     	<pubDate>Thu, 2 Sep 2010 20:13:42 -0400</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[Modest hikes for safe roads]]></title>
	     	<link>http://thetimes-tribune.com/opinion/modest-hikes-for-safe-roads-1.987172?localLinksEnabled=false</link>
	     	<description><![CDATA[<p>Gov. Ed Rendell's recently proposed schedule of fee increases for driver's license and vehicle registrations did not cause the Republican-dominated Senate to go screaming into the night. In Harrisburg, that is progress towards a consensus on how to fill a yawning, $472 million hole in the state budge resulting from the failed effort to establish tolls on Interstate 80.</p><p>The 70 proposed fee increases, across the broad spectrum of registration and license classes, are projected to generate about $434 million a year.</p><p>Increases would be significant and would be felt by individual motorists and companies. But, for the most part, they represent the first increases in most fees in a minimum of 13 years and, in some cases, for up to 30 years. The increases are calculated to match the increases in inflation that have occurred since the last time each fee increased.</p><p>The largest vehicle class is passenger cars, for which the annual registration fees would climb to $49 from the current $36, producing $100 million a year in revenue. Truck registration increases would produce another $100 million.</p><p>Fee increases are among the fairest way to ensure that the costs of improving highways and bridges are spread as fairly as possible. Another is through a modest gasoline tax increase, which is not on the table, even though a final tax package might include a modest increase in the tax on the wholesale price of oil products.</p><p>Such increases always are unwelcome among hard-pressed residents, but they must be weighed against the vast economic costs of neglected infrastructure and the impact of inflation on making the repairs while the fees have remained stable.</p><p>The issue is not whether to increase the revenue for infrastructure safety; it's how to do so as fairly as possible. The fee increases are a good step that lawmakers should approve.</p>]]></description>
	     	<guid isPermaLink="false">1.987172</guid>
	     	<pubDate>Wed, 1 Sep 2010 19:38:52 -0400</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[No such thing as free ride]]></title>
	     	<link>http://thetimes-tribune.com/opinion/no-such-thing-as-free-ride-1.987171?localLinksEnabled=false</link>
	     	<description><![CDATA[<p>With legislative elections pending, there is scant chance that state lawmakers will take any political risks before November, much less move on measures that could increase costs for some older voters.</p><p>A host of transportation issues, including stabilizing the state's struggling mass transit systems, will have to wait for a new legislative term, when politicians have a two-year comfort zone.</p><p>One issue that should be on the table is allowing local mass transit agencies to collect nominal fares from older passengers, who now ride for free due to subsides from the state lottery.</p><p>Under the free-ride mass transit program, and another program that subsidizes door-to-door service for older riders, the lottery provides about $155 million a year in subsidies. Any Pennsylvanian 65 and over is eligible for free transit rides.</p><p>Lawmakers should authorize transit agencies to establish modest, capped fares in addition to the lottery subsidies.</p><p>Transit agencies statewide provide about 115,000 free rides each day to older residents. Enabling those agencies to collect even 50 cents per ride would help alleviate the pressure to maintain service and fund improvements.</p><p>The concept already is in place for some aspects of transit. Older residents or sponsoring agencies pay 15 percent of the cost of the shared-ride program, and older residents pay $1 per ticket to use commuter rail lines. Establishing modest fares for all transit would more fairly distribute the agencies' costs, and boost their revenue without excessively driving up fares for all other riders.</p><p>Older residents receive free rides now because many are on limited incomes. But many other riders who pay full fares also are on limited incomes, including low-wage workers and students.</p><p>Back in 1993, the County of Lackawanna Transit System asked older riders to contribute, voluntarily, by dropping any amount they chose into the fare box. Many of them responded until the state curtailed the practice because it violated the lottery subsidy rules.</p><p>The Legislature should allow local transit agencies to charge older riders a fixed percentage of the local full fare without jeopardizing lottery income. Doing so will preserve service while fairly distributing its costs.</p>]]></description>
	     	<guid isPermaLink="false">1.987171</guid>
	     	<pubDate>Wed, 1 Sep 2010 19:38:33 -0400</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[Luzerne tries for extra base]]></title>
	     	<link>http://thetimes-tribune.com/opinion/luzerne-tries-for-extra-base-1.985462?localLinksEnabled=false</link>
	     	<description><![CDATA[<p>Luzerne County's commissioners are trying for an extra base by claiming in a federal lawsuit that the county owns half of the region's Triple-A baseball franchise.</p><p>The suit, filed Monday against Lackawanna County and its stadium authority, is based on a 1986 agreement between the counties. Luzerne County put up $1 million, half of the money needed to acquire the International League franchise that became the Scranton/Wilkes-Barre Red Barons and now, the SWB Yankees. Lackawanna County put up the other half.</p><p>That agreement does not confer any ownership rights upon Luzerne County, however, making it a very shrewd deal by the former Luzerne County commissioners. </p><p>Because the county did not have an ownership stake, it also did not have ownership responsibilities. While the issue at the time of the agreement was distribution of potential profit from the enterprise, over the years Lackawanna County taxpayers have borne substantial costs associated with the team and stadium for a very good reason - the Lackawanna County Multi-Purpose Stadium Authority owns both. Luzerne County has no seats on that authority's board of directors, and no say in operating the franchise or the stadium - hardly the posture of an owner. Financing obtained by the authority has been based on two revenue streams: income from the franchise and Lackawanna County's taxation power.</p><p>Lackawanna County on hook</p><p>Over the last several years, Lackawanna County taxpayers have paid off the last portion of the stadium's construction debt, installed two new fields and built several new structures at the stadium, including a state-of-the art home clubhouse. According to the Lackawanna County commissioners, the stadium authority owes the county government between $13 million and $15 million. </p><p>Rather than sharing in ownership, the Luzerne County commissioners in 1986 struck a deal by which the county contributed to the purchase of the franchise, but not to the construction or operation of a stadium - costs of which were left to Lackawanna County.</p><p>The only consideration in the deal was that Luzerne and Lackawanna counties would equally share proceeds from any sale of the franchise. </p><p>"In the event that the professional baseball franchise above is sold ... LA (Lackawanna) and LU (Luzerne) shall share equally in the distribution of any such proceeds ...," the agreement states.</p><p>Now the valuable franchise could be sold to a consortium of Mandalay Baseball Properties and the New York Yankees for as little as $13 million. The current Lackawanna commissioners claim that sale proceeds first would have to be used to cover the stadium authority's debt to the county government, but that does not account for the original deal with Luzerne County, which has not been altered in any way since its inception.</p><p>Lackawanna County likely will contend that "proceeds" means net proceeds after payment of debt, but the agreement refers only to proceeds.</p><p>Bad deal even without split</p><p>Selling the franchise for $13 million would be a lousy deal even if Lackawanna County could keep all of the money. If it has to give up $6.5 million, which is highly likely given the unambiguous wording of the 1986 agreement, the deal is utterly preposterous.</p><p>Attorney John McGee, the driving force behind the rebirth of pro baseball here who negotiated the 1986 agreement between the counties, wants the stadium authority to file an anti-trust suit in an effort to block the franchise sale.</p><p>Meanwhile the current Lackawanna commissioners, who originally vowed not to sell the franchise, appear to be negotiating to do just that. Their objective seems to be a comprehensive agreement with the Yankees consortium that would result in a franchise sale, with proceeds going to a rebuilt or new stadium, aided by $20 million pledged by Gov. Ed Rendell.</p><p>The statutory deadline for an anti-trust suit falls in September. The sale deadline at the $13 million price is Oct. 1, after which it rises to $14.6 million.</p><p>Now the Luzerne County suit adds a further time issue, in that Mr. Rendell will leave office in January.</p><p>So it's decision time. The best result is retention of public ownership of the franchise, the only way to ensure its continued presence in Northeast Pennsylvania.</p>]]></description>
	     	<guid isPermaLink="false">1.985462</guid>
	     	<pubDate>Tue, 31 Aug 2010 18:31:08 -0400</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[Agony in Chile]]></title>
	     	<link>http://thetimes-tribune.com/opinion/agony-in-chile-1.983263?localLinksEnabled=false</link>
	     	<description><![CDATA[<p>The scene is a familiar one in the history of Northeast Pennsylvania: initial news of a mine accident and of men trapped far underground, followed by the frustration of a painfully slow and uncertain rescue effort and the anxiety of families hoping and praying as hours and days pass.</p><p> The plight of 33 miners in a Chilean copper mine is especially harrowing. Trapped since early August in a cavern a half mile below the surface, the men might not be freed until Christmas.</p><p>So far the crew has shown a remarkable collective resilience that bodes well for the long ordeal ahead. </p><p>As the miners and their families endure, they are in the thoughts and prayers of people in areas around the world that too well know the perils of mining, including Northeast Pennsylvania.</p>]]></description>
	     	<guid isPermaLink="false">1.983263</guid>
	     	<pubDate>Mon, 30 Aug 2010 19:55:53 -0400</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[Use library to build on SS progress]]></title>
	     	<link>http://thetimes-tribune.com/opinion/use-library-to-build-on-ss-progress-1.983262?localLinksEnabled=false</link>
	     	<description><![CDATA[<p>With little fanfare, the nonprofit Lackawanna Neighbors Inc. has demonstrated how to rebuild a diminished tax base by rebuilding diminished neighborhoods.</p><p>It's a lesson that several local governments should take to heart in several different ways.</p><p>The nonprofit agency uses state and federal funds to rehabilitate houses in blighted neighborhoods and then sells them, usually to low-income buyers. So far in Scranton, the agency has sold 30 rehabilitated houses, helping to establish bulwarks against blight in neighborhoods and increasing the city's tax rolls by $12,000 a year.</p><p>It also has rehabilitated 24 houses in Carbondale and Plymouth.</p><p>Some of the rehabilitated houses are in South Scranton, where United Neighborhood Centers Inc. has targeted 10 properties on and near Cedar Avenue for redevelopment, under a similar program.</p><p>Scranton City Council, which wants nonprofit agencies to make payments in lieu of taxes to the city government, should take note that nonprofits such as the two housing agencies contribute much more through their work than they ever could afford to pay directly to the government. Whereas council has focused on the University of Scranton - the largest of the nonprofits and the only one to make a substantial annual payment in lieu of taxes - the housing agencies demonstrate that nonprofits are not a one-size-fits-all proposition.</p><p>Council and the Lackawanna County commissioners also should note the substantial physical progress that has been spawned by the housing programs, and end their opposition to a major project proposed by the Doherty administration and the Scranton Public Library, which would accelerate that progress.</p><p>The proposal is to construct a new, $17 million library headquarters on Cedar Avenue, about three blocks from the downtown.</p><p>A new headquarters for the library is well-warranted based on the library's own performance and needs. Putting it on Cedar Avenue would have the added benefit of providing a major institutional anchor for the stressed neighborhood. That would enhance the work already being done to arrest blight by providing a high-traffic catalyst for further business development and housing rehabilitation.</p><p>Members of city council who - rhetorically, at least - profess to be champions of the city neighborhoods have opposed the project primarily because the administration backs it.</p><p>The county commissioners cite budgetary concerns for their refusal to consider a modest increase in the dedicated library tax in furtherance of the project. Lackawanna County has one of the state's best public library systems because several predecessor administrations took just that risk. Those risks panned out because they were able to demonstrate to taxpayers that the dedicated tax produced true value. Participating in the new library project would have the same result.</p>]]></description>
	     	<guid isPermaLink="false">1.983262</guid>
	     	<pubDate>Mon, 30 Aug 2010 19:55:38 -0400</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[Make No. 2 try harder]]></title>
	     	<link>http://thetimes-tribune.com/opinion/make-no-2-try-harder-1.981719?localLinksEnabled=false</link>
	     	<description><![CDATA[<p>Pennsylvania has had a Democratic governor, Ed Rendell, and Republican lieutenant governor, Sen. Joseph Scarnati, since sitting Lt. Gov. Catherine Baker Knoll died in 2008.</p><p>The situation has not produced any problems and, largely because the Democratic governor is not about to bestow any true power upon a Republican lieutenant governor, the post in effect has been empty. </p><p>One result of the situation is that the office's cost to the taxpayers has declined from about $1 million a year under Ms. Knoll to less than $200,000 a year under Mr. Scarnati.</p><p>That, in turn, has some members of the Legislature talking about eliminating the lieutenant governor's office. Rep. Seth Grove, a York County Republican, has introduced a bill for such a constitutional amendment. He would simply have the president pro tem of the Senate replace a governor who cannot finish a term.</p><p>This indeed is a good time to discuss the lieutenant governor's office, but in terms of structure rather than elimination.</p><p>First, the governor is elected by all Pennsylvanians while the president pro tem of the Senate is elected only in his senatorial district. The person who replaces a governor midterm also should be elected statewide.</p><p>In order to make the lieutenant governor's office more relevant, the Legislature should move to change how the lieutenant governor is elected. After the primary, the nominees of each party should select a running mate. That would ensure, at least, that the governor's replacement is of the same party, keeping with the expressed wishes of the voters. </p><p>The method also would help to ensure some geographical and other diversity at the top of the ticket, since the gubernatorial nominee obviously would attempt to use the pick to expand the ticket's appeal.</p><p>Lawmakers also could mandate some constitutional duties for the lieutenant governor, beyond serving as president of the Senate. Several lieutenant governors have headed the state's emergency response preparedness, for example, which could become a mandated duty. </p><p>The issues isn't just cost, but value. Ensuring that the voters select their governor is reason enough to keep the position. Lawmakers should seek to increase its day-to-day relevance.</p>]]></description>
	     	<guid isPermaLink="false">1.981719</guid>
	     	<pubDate>Sun, 29 Aug 2010 19:57:23 -0400</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[Pie in sky, or in face?]]></title>
	     	<link>http://thetimes-tribune.com/opinion/pie-in-sky-or-in-face-1.981718?localLinksEnabled=false</link>
	     	<description><![CDATA[<p>It's possible, given that an election is afoot, that U.S. Rep. Paul Kanjorski is promoting pie in the sky with recent assertions that a "possible" hybrid auto plant and "possible" State Department security training school will be located in his 11th Congressional District.</p><p>It seems more certain, however, that the pressure of the campaign has gotten to Mr. Kanjorski's Republican opponent, Lou Barletta.</p><p>After Mr. Kanjorski's announcement about the possible State Department facility in Luzerne County, which would create up to 1,000 jobs, Mr. Barletta announced that he is against it. His concern, he said, is the potential for the facility to include explosives and firearms training that could be noisy and dangerous for neighbors. He noted that the State Department is looking for a site because its first choice, in Maryland, was rejected because of the potential for noise.</p><p>Someone on Mr. Barletta's staff should tell him that there is an Army base already in the district, which also is the region's largest employer.</p><p>Assuming that Mr. Kanjorski is not just blowing campaign smoke, Mr. Barletta ought to at least take a look at any plans that result before opposing such a project. Northeast Pennsylvania's unemployment rate is over 10 percent; it's possible that some accommodation can be made to mitigate potential noise in pursuit of 1,000 permanent jobs.</p><p>Mr. Kanjorski, as Mr. Barletta said, has pursued some projects that have not come to pass - an inflatable dam on the Susquehanna River, thankfully; and a magnetically levitated high-speed train to the New York area, unfortunately.</p><p>But, at least the guy's thinking. Pie in the sky beats a pie in the face.</p>]]></description>
	     	<guid isPermaLink="false">1.981718</guid>
	     	<pubDate>Sun, 29 Aug 2010 19:57:11 -0400</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[Work in progress]]></title>
	     	<link>http://thetimes-tribune.com/opinion/work-in-progress-1.980207?localLinksEnabled=false</link>
	     	<description><![CDATA[<p>Five years after natural calamity and human failure pummeled the Gulf Coast, recovery has been promising but uneven.</p><p>Most debris is long gone. New Orleans is now surrounded by a $15 billion system of levees and flood walls designed to protect the city against the conditions caused by Hurricane Katrina, which put 80 percent of it under water. Some new housing sprouts amid the barren lots of devastated neighborhoods in towns all along Katrina's path.</p><p>There remains no telling how long it might take for the region to fully recover from the economic, cultural and psychological damage wrought not just by the storm and its floods, but by the dismal governmental response.</p><p>Whether governments at all levels have learned from the Katrina disaster will be known for certain, unfortunately, only by their responses to another major disaster. But federal advanced planning certainly has improved, and officials at all levels know the need for communication and cooperation.</p><p>And there are long-term issues yet to be resolved. Flood protection lies not just with new man-made barriers, but with restoration of natural barriers that have been eliminated to facilitate industry and shipping in the region. The recent gulf oil disaster further highlighted the need to restore those barrier islands, marshes and swamps.</p><p>The scope of the Katrina disaster ensured that there would be no instantaneous recovery. Five years out, the results remain mixed.</p>]]></description>
	     	<guid isPermaLink="false">1.980207</guid>
	     	<pubDate>Sat, 28 Aug 2010 18:05:10 -0400</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[Be aggressive  on reforms]]></title>
	     	<link>http://thetimes-tribune.com/opinion/be-aggressive-on-reforms-1.980206?localLinksEnabled=false</link>
	     	<description><![CDATA[<p>Since The Times-Tribune reported in July that Fred Rosetti, Ed.D., had been given a $623,000 retirement parting gift by the Northeast Educational Intermediate Unit board, local taxpayers have been wondering how board members could let it happen.</p><p> At a meeting last week, several current and former board members helpfully provided an answer to that question: they didn't read the contract.</p><p>And not only didn't they read the contract, they voted on it before it was even complete.</p><p>As it turns out, the contract made for extremely interesting, if expensive, reading. It lifted caps that had been placed on Dr. Rosetti's accrued vacation and sick days, allowing him to claim accumulated time over the course of 40 years, at his current pay rate of $663 per day. </p><p>The deal also included a provision that enabled Dr. Rosetti to claim, in addition to the accrued days atop his $10,000 monthly pension, anything that was included in the NEIU teachers contract. So, he claimed an early retirement incentive calculated at $143,000. The board - with the single exception of Louise Brzuchalski, a CPA and member of the Abington Heights School Board - failed to notice a somewhat significant detail: Dr. Rosetti had not retired early and, therefore, was not entitled to the early-retirement incentive.</p><p>The board since has rescinded that $143,000, leaving Dr. Rosetti with a parting gift of "only" $480,000, even though the NEIU administration has yet to provide details on the accumulation of that fund while issuing payments to Dr. Rosetti of more than $427,000.</p><p>There are elements of active and passive menace in the situation. Even though many board members did not read the contract or ask questions about it, someone in the administration and on the board had to craft it. Taxpayers should know, in detail, how the contract came to be. Ideally, the state auditor general will get an answer.</p><p>Generally, the exposed incompetence of the NEIU board calls for sweeping reforms. The board agreed last week to tape its future meetings for the sake of an accurate record, which falls into the category of ... well, duh.</p><p>It also should adopt specific rules mandating introduction of proposed contracts and other crucial business at one meeting, in the form of complete publications, and passage at a subsequent meeting. That would provide interested parties - theoretically even board members - a chance to actually read the information.</p><p>The NEIU should mandate searches for executives that look beyond the current administrative suite, actually evaluate current executives' performance and enact policies against nepotism.  </p><p>This isn't a situation that calls for the board and administration to hunker down until the scandal passes. It's a cry for sweeping reforms that the board must enact.</p>]]></description>
	     	<guid isPermaLink="false">1.980206</guid>
	     	<pubDate>Sat, 28 Aug 2010 18:05:00 -0400</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[Wrong debate on execution]]></title>
	     	<link>http://thetimes-tribune.com/opinion/wrong-debate-on-execution-1.978694?localLinksEnabled=false</link>
	     	<description><![CDATA[<p>State-level politicians across the country often tinker around the edges of the death penalty but rarely get to the heart of the matter, even though the issues they debate raise doubts about the soundness of the death sentence itself.</p><p>While the fundamental debate about execution often is framed around the question of whether the state has the moral authority to conduct executions, the practical issue is whether the death penalty fairly can be applied.</p><p>Now, for example, Pennsylvania lawmakers are considering whether judges, rather than juries, should decide whether an intellectually challenged defendant should be exposed to execution.</p><p>The debate arises from a U.S. Supreme Court decision, eight years ago, that criminals with mental disabilities may not be executed for their crimes.</p><p>It's up to states how to implement that prohibition, and Pennsylvania still has not decided. A bill proposed by Sen. Mary Jo White, a Venango County Republican, would transfer responsibility from juries to judges, who would decide on the defendant's mental capacity prior to the trial.</p><p>She contends there is little sense in adding to the expense of a trial by putting the death penalty question to a jury that ultimately decides on life imprisonment due to the defendant's mental condition.</p><p>It would indeed be less expensive for a judge to rule in advance, but it's not clear that such a method would best serve justice. A jury given the awesome responsibility of determining guilt or innocence also should be capable of ruling on the punishment. And while a judge presumably is an expert on the law, that does not necessarily ensure a superior decision regarding the degree of a defendant's mental incapacity.</p><p>The issue is one of many examples of the doubt inherent in the ultimate, irreversible punishment. That doubt does not lie primarily in the question of whether the defendant is guilty or innocent, even though more than two dozen condemned convicts subsequently have been found innocent.</p><p>Greater doubt lies in the system's ability to ensure fair consideration of the death penalty. Rather than tinkering around the edges, lawmakers should be talking about the innumerable variables from case to case that put one inmate on death row while another, convicted of the same crime under similar circumstances, is spared.</p>]]></description>
	     	<guid isPermaLink="false">1.978694</guid>
	     	<pubDate>Fri, 27 Aug 2010 18:54:32 -0400</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[Juvenile unit good step]]></title>
	     	<link>http://thetimes-tribune.com/opinion/juvenile-unit-good-step-1.978693?localLinksEnabled=false</link>
	     	<description><![CDATA[<p>Amid the well-justified public furor over the "kids-for-cash" scandal in Luzerne County, an unfortunate side effect has been that steps toward the establishment of justice have been obscured.</p><p>A plan announced this week by Al Flora, Luzerne County chief public defender, is a major advancement.</p><p>Mr. Flora plans to establish a multi-disciplinary, juvenile-specific unit that would be well-suited to precluding the abuses that occurred during the tenures of former Judges Michael T. Conahan and Mark A. Ciavarella Jr.</p><p>The unit will include three full-time assistant public defenders, a social worker, an investigator and a secretary.</p><p>That represents a vast departure from the era in which Mr. Ciavarella ran roughshod over juvenile defendants' rights. Juveniles often appeared in court without counsel as public defenders and prosecutors stood by, watching the renegade judge ship teenagers off to jail at a rate far higher than in any other jurisdiction in the commonwealth. Meanwhile, he and Mr. Conahan allegedly collected $2.8 million in kickbacks from developers of privately run juvenile detention centers.</p><p>More broadly, the new unit recognizes the fundamental philosophy that should govern juveniles. The objective is to keep as many juveniles as possible out of detention, and to help them get on paths to productive citizenship.</p><p>"Our goals are high. â¦ No child in this county will ever be denied or lose the right of representation when charges are filed against them," Mr. Flora declared.</p><p>Mr. Flora's approach is a serious answer to the question of how the court system would right its own ship. It deserves support from all quarters of the county government and court system.</p>]]></description>
	     	<guid isPermaLink="false">1.978693</guid>
	     	<pubDate>Fri, 27 Aug 2010 18:54:23 -0400</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[Restore priest to his ministry]]></title>
	     	<link>http://thetimes-tribune.com/opinion/restore-priest-to-his-ministry-1.976849?localLinksEnabled=false</link>
	     	<description><![CDATA[<p>The Lackawanna County Prison Board conducted a marathon meeting over the course of three days this week, in the wake of a near-fatal beating at the jail of one inmate, allegedly by another.</p><p> While attending to vital business - hiring a lawyer to deal with anticipated civil rights litigation arising from the incident and asking for an investigation by the state Department of Corrections - the board failed to correct a blunder by the prison administration after the assault.</p><p>After the beating the Rev. William Pickard, who conducts a prison ministry, attempted to see the injured inmate, Nicholas Pinto, in the intensive care unit at Community Medical Center. There, corrections officers prevented him from seeing Mr. Pinto.</p><p>Remarkably, Warden Janine Donate then banned Father Pickard from visiting the prison itself because, she said, there is an investigation into whether he "pushed" a guard at CMC. Apparently, the administration is not sufficiently embarrassed. A potential assault charge against a priest would fill that deficit.  </p><p>The prison board should recognize that the prison, which often is in a state of damage control,  needs transparency. Father Pickard, as an advocate for inmates' safety and welfare, is an important conduit for transparency. Banning him from the jail is a means of battening the administration's hatches against outsiders.</p><p>Prison board members should get together for another 30 seconds and direct Ms. Donate to lift the ban on Father Pickard's visits.</p>]]></description>
	     	<guid isPermaLink="false">1.976849</guid>
	     	<pubDate>Thu, 26 Aug 2010 18:28:53 -0400</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[Pick one: 'Developer' or mayor]]></title>
	     	<link>http://thetimes-tribune.com/opinion/pick-one-developer-or-mayor-1.976848?localLinksEnabled=false</link>
	     	<description><![CDATA[<p>Carbondale Mayor Justin Taylor has coined a new definition of "playing politics" that defies logic and the English language itself.</p><p> Mr. Taylor is a politician by the conventional definition and the full-time elected mayor of Carbondale.</p><p>But he seeks to somehow segregate Justin Taylor, "private citizen," from Justin Taylor, politician and mayor.</p><p>The Lackawanna County commissioners were on the mark this week in precluding the mayor/private citizen from trying to establish that dual role for his own financial benefit.</p><p>Mr. Taylor, sole proprietor of Lapera-Taylor Development, applied to the county for a $1 million public loan subsidy in furtherance of a $2.5 million development project his company is pressing in Carbondale - Justin Taylor, mayor.</p><p>He was miffed when the commissioners decided not to wade into such a quagmire.</p><p>"I don't think the public could have any confidence in a program that a public official could see direct benefit from. I would think a public official would know in advance that he or she should not apply to a public program that would enrich them," said Commissioner Michael Washo.</p><p>According to Mr. Taylor, however, the commissioners are just playing politics.</p><p>"They don't like me because they're worried I'm going to run against them, so they don't want to give me a loan," Mr. Taylor said .</p><p>If the commissioners were playing politics, of course, they could have given him the loan guarantee as a means to cool his apparent ardor to run against them.</p><p>But as long as Mr. Taylor is pondering the prospect of being a commissioner, here's a question for him. Would he, as a county commissioner, approve a loan guarantee for Lapera-Taylor Development, for a project in Lackawanna County? Let's hope not.</p><p>The project is to convert a former Department Store in Carbondale into an office for a mental health services provider - an entity that receives millions of dollars of funding through the county. </p><p>Such a project might well be good for Carbondale. Mr. Taylor should find an independent private developer for it, or become one himself.</p>]]></description>
	     	<guid isPermaLink="false">1.976848</guid>
	     	<pubDate>Thu, 26 Aug 2010 18:28:44 -0400</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[Food safety as Humpty Dumpty]]></title>
	     	<link>http://thetimes-tribune.com/opinion/food-safety-as-humpty-dumpty-1.974782?localLinksEnabled=false</link>
